2022 | ||
MAY | ||
27.5. - 12.6 | 17 days Trekking Holiday: Lima, acclimatisation Cordillera Blanca, 11 days Cordillera Huayhuash Trek | 4 spots |
JUNE | ||
31.5 - 3.6 | 4 days Salkantay Trek with Machu Picchu | |
31.5 - 10.6 | 11 days Cordillera Huayhuash Trek | 6 spots |
14 - 17.6 | 4 days Salkantay Trek with Machu Picchu | |
JULY | ||
31.5 - 10.6 | 10 days Cordillera Huayhuash Trek | |
AUGUST | ||
26. - 29.8 | 4 days Santa Cruz Trek | |
SEPTEMBER | ||
TBD | ||
OKTOBER | ||
19. - 26.10 | 8 days Choquequirao - Machu Picchu Trek | |
NOVEMBER | ||
TBD | ||
DECEMBER - FEBRUARY 2023 | ||
No group departures. |
» Altitude Sickness
» Weather & Clima
» References
» Tipping
» Links
» Aclimatization Trips
» Trekking
» Climbing
» Trekking pack 1
» Trekking pack 2
» Trekking pack 3